| SKU (GMP item number) | #XF29 |
| Manufacturer | BMW |
| Model | R 1200 GS (R1200GS) |
| Type | K25 0307 R12 |
| Optical condition | We are always anxious to free our spare parts from coarse dirt for you. However, this spare part has not been overhauled and it is a spare part with corresponding traces of use. |
| Technical condition | No damage is apparent. |
| Installation position | left |
| Notes | Matte black surface. Inside printed with air pressure and tire pressure chart. |
| Reference number | Attention, Achtung, Bei falschem Reifenluftdruck. abgefahrenen Reifen. Montage, von nicht freigegebenen Reifen, berladung oder bei Anbau, von richt BMW-empfohlenem Zubehr kann die Fahrstabilitt, dieses Motorrades beeintrchtigt werden., The stability art handling characteristics of this motorcycle could, become un tires. repaired tires. tires not approved by us. overloading, Cafe by the use of improper tire inflation pressures., overworn lanced loading., and unbr, Attention, pourraient devenir instables par lutilisation dinexactes pressions, Les caracteristiques de stabilite et de commande de cette motocyclette, gonflage. de pne us uses. de pneus non-autorises. par surchargement, ou linsallation daccessoires qui ne sont pas recommandes, par le constructeur, 110/80-19, Reifen hinten, Tires rear, Reifen vorne, Tires front, Pneus avant, Reifenberdruck / Tire pressure/, Pneu arriere, Pression de gonflage bar / psi, 2.5/5, 2.9/42, 2.9/42, 2.5/3, 150/70 17, Empfehlung fr Reifen mindestprofiltiefe, Recommandation for tread depth min, Recommanejation pour profonder minimum du profil de pneu, vorne / front avant 22 mm 0.08 inch, hinten, rear arriere, 7 677 463, mm 0.08 inch bis / up to / jusqua, mm 0.12 inch ber over plus de, 130 km/h 80mph, 130 km/h 80mph |
| Other models | Possibly the spare part is also suitable for other models of the series, as BMW often works on the modular principle. Please inform yourself on the Internet before buying. |
Model series years
| Possibly suitable for the following years of manufacture: 2004, 2005, 2006, 2007 |
| Part number | 2 297 443 |
| Donor vehicle data | Initial registration: -- Mileage: - |
Product safety information
Responsible person:
Hersteller: BMW
Bayerische Motoren Werke Aktiengesellschaft
Petuelring 130
Bayern
München, Deutschland, 80809
motorrad@bmw.de
https://www.bmw-motorrad.de/